The global crypto market cap is $1.88T
# | Name | Price | 24h % | High | Low | Market Cap | Volume (24h) |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $104,571.07 | -1.59% | $106,258.00 | $104,053.00 | $2,078,091,337,818 | $38,642,764,325 |
2 | ![]() Ethereum eth | $2,562.05 | -3.74% | $2,661.68 | $2,547.68 | $309,450,271,299 | $22,142,323,280 |
3 | ![]() Tether usdt | $1.00 | +0.02% | $1.00 | $1.00 | $153,109,051,396 | $70,569,985,646 |
4 | ![]() XRP xrp | $2.18 | -4.28% | $2.28 | $2.16 | $127,981,618,914 | $3,293,863,593 |
5 | ![]() BNB bnb | $662.76 | -2.38% | $679.66 | $658.64 | $96,688,315,333 | $914,955,942 |
6 | ![]() Solana sol | $159.62 | -5.04% | $168.09 | $157.99 | $83,412,895,419 | $4,646,307,260 |
7 | ![]() USDC usdc | $1.00 | +0.01% | $1.00 | $1.00 | $61,041,559,040 | $11,370,264,047 |
8 | ![]() Dogecoin doge | $0.20 | -9.23% | $0.22 | $0.20 | $29,691,856,676 | $2,406,914,963 |
9 | ![]() TRON trx | $0.27 | -1.55% | $0.28 | $0.27 | $25,696,085,526 | $759,113,173 |
10 | ![]() Cardano ada | $0.70 | -4.01% | $0.73 | $0.69 | $25,387,093,296 | $889,177,721 |
Trade 500+ pairs with up to 5x leverage
100+ perpetuals and quarterly futures with up to 20x leverage
Earn daily rewards on your balance, no lock-up period
Purchase newly-listed tokens at up to 50% off
Prize pools worth up to USD 1,000,000
Get up to USD 2,000 for every friend you invite
Download Lightspeed exchange app